
JA Solar JAM78D40MB
615W 620W 625W 630W 635W 640W JA Deepblue 4.0 Series n Type Double Glass Bifacial Modules، با تولید توان بالاتر LCOE بهتر، ضریب دمای بهتر، درب کمتر و پاسخ تابش کم بهتر.
| Product Details | ||||||
|---|---|---|---|---|---|---|
| MECHANICAL DATA | ||||||
| Cell | Mono | |||||
| Weight | 34.6kg | |||||
| Dimensions | 2465±2mm*1134±2mm*35±1mm | |||||
| Cable Cross Section Size | 4mm²(IEC),12 AWG(UL) | |||||
| No. of cells | 156(6*26) | |||||
| J-Box | IP68, 3 diodes | |||||
| Connector | QC 4.10-351/ MC4-EVO2A | |||||
| ELECTRICAL DATE(STC) | ||||||
| Rated Maximum Power(Pmax)[W] | 615 | 620 | 625 | 630 | 635 | 640 |
| Power Tolerance | 0~+3% | |||||
| Open Circuit Voltage(Voc) [V] | 55.79 | 55.99 | 56.18 | 56.38 | 56.57 | 56.76 |
| Maximum Power Voltage(Vmp) [V] | 47.24 | 47.43 | 47.61 | 47.8 | 47.98 | 48.16 |
| Short Circuit Current(lsc) [A] | 13.69 | 13.74 | 13.79 | 13.84 | 13.89 | 13.94 |
| Maximum Power Current(lmp) [A] | 13.02 | 13.07 | 13.13 | 13.18 | 13.23 | 13.29 |
| Module Efficiency[%] | 22.00% | 22.20% | 22.40% | 22.50% | 22.70% | 22.90% |

