
JA Solar JAM66D42MB
570W 575W 580W 585W 590W 595W JA Deepblue 4.0 Series n Type Double Glass Bifacial Modules، با تولید توان بالاتر LCOE بهتر، ضریب دمای بهتر، درب کمتر و پاسخ تابش کم بهتر.
| Product Details | ||||||
|---|---|---|---|---|---|---|
| MECHANICAL DATA | ||||||
| Cell | Mono | |||||
| Weight | 31.8kg | |||||
| Dimensions | 2278±2mm*1134±2mm*30±1mm | |||||
| Cable Cross Section Size | 4mm²(IEC),12 AWG(UL) | |||||
| No. of cells | 132(6*22) | |||||
| J-Box | IP68, 3 diodes | |||||
| Connector | QC 4.10-351/ MC4-EVO2A | |||||
| ELECTRICAL DATE(STC) | ||||||
| Rated Maximum Power(Pmax)[W] | 570 | 575 | 580 | 585 | 590 | 595 |
| Power Tolerance | 0~+3% | |||||
| Open Circuit Voltage(Voc) [V] | 47.78 | 47.98 | 48.18 | 48.38 | 48.58 | 48.78 |
| Maximum Power Voltage(Vmp) [V] | 40 | 40.21 | 40.42 | 40.63 | 40.84 | 41.03 |
| Short Circuit Current(lsc) [A] | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 |
| Maximum Power Current(lmp) [A] | 14.25 | 14.3 | 14.35 | 14.4 | 14.45 | 14.5 |
| Module Efficiency[%] | 22.10% | 22.30% | 22.50% | 22.60% | 22.80% | 23.00% |


