
JA Solar JAM54D40MB
420W 425W 430W 435W 440W 445W JA Deepblue 4.0 Series n Type Double Glass Bifacial Modules، با تولید توان بالاتر LCOE بهتر، ضریب دمای بهتر، درب کمتر و پاسخ تابش کم بهتر.| Product Details | ||||||
|---|---|---|---|---|---|---|
| MECHANICAL DATA | ||||||
| Cell | Mono | |||||
| Weight | 21.5kg | |||||
| Dimensions | 1722±2mm*1134±2mm*30±1mm | |||||
| Cable Cross Section Size | 4mm²(IEC),12 AWG(UL) | |||||
| No. of cells | 108(6*18) | |||||
| J-Box | IP68, 3 diodes | |||||
| Connector | QC 4.10-351/ MC4-EVO2A | |||||
| ELECTRICAL DATE(STC) | ||||||
| Rated Maximum Power(Pmax)[W] | 420 | 425 | 430 | 435 | 440 | 445 |
| Power Tolerance | 0~+3% | |||||
| Open Circuit Voltage(Voc) [V] | 38.28 | 38.56 | 38.84 | 39.11 | 39.38 | 39.65 |
| Maximum Power Voltage(Vmp) [V] | 32.38 | 32.64 | 32.88 | 33.13 | 33.37 | 33.64 |
| Short Circuit Current(lsc) [A] | 13.65 | 13.7 | 13.75 | 13.8 | 13.85 | 13.9 |
| Maximum Power Current(lmp) [A] | 12.97 | 13.02 | 13.08 | 13.13 | 13.18 | 13.23 |
| Module Efficiency[%] | 21.50% | 21.80% | 22.00% | 22.30% | 22.50% | 22.80% |


